... Skip to main content
Close Search
Real Estate RockstarReal Estate Rockstar
Menu
  • Home
  • About
  • Properties
  • Flips
  • Contact Me

PROPERTY FLIP

37th St, Orlando FL 32839

  • Beds/Baths: 2/1
  • Size (sq.ft): 1,020
  • Year: 1947
  • Purchase Price: $115,000
  • Rehab Total: $68,000
  • Total Investment: $183,000
  • SOLD: $214,000

View Photos

PROPERTY STATS

183,000

Total Investment

31,000

Profit

16.94

ROI

BEFORE & AFTER

1506 37th St, Orlando FL 35
1506 37th St, Orlando FL 35
1506 37th St, Orlando FL 4
1506 37th St, Orlando FL 4
1506 37th St, Orlando FL 23
1506 37th St, Orlando FL 23
1506 37th St, Orlando FL 21
1506 37th St, Orlando FL 21
1506 37th St, Orlando FL 25
1506 37th St, Orlando FL 25
1506 37th St, Orlando FL 22
1506 37th St, Orlando FL 22
1506 37th St, Orlando FL 34
1506 37th St, Orlando FL 34
1506 37th St, Orlando FL 22
1506 37th St, Orlando FL 22
1506 37th St, Orlando FL 7
1506 37th St, Orlando FL 7
1506 37th St, Orlando FL 15
1506 37th St, Orlando FL 15
1506 37th St, Orlando FL 33
1506 37th St, Orlando FL 33
1506 37th St, Orlando FL 16
1506 37th St, Orlando FL 16
1506 37th St, Orlando FL 28
1506 37th St, Orlando FL 28
1506 37th St, Orlando FL 1
1506 37th St, Orlando FL 1
1506 37th St, Orlando FL 30
1506 37th St, Orlando FL 30
1506 37th St, Orlando FL 14
1506 37th St, Orlando FL 14
1506 37th St, Orlando FL 26
1506 37th St, Orlando FL 26
1506 37th St, Orlando FL 8
1506 37th St, Orlando FL 8
1506 37th St, Orlando FL 5
1506 37th St, Orlando FL 5
1506 37th St, Orlando FL 3
1506 37th St, Orlando FL 3
  • Previous ProjectLido Ave

  • Next ProjectSpreading Oak Ave

Lets Connect

Contact Me

Instagram

Youtube

WhatsApp

Contact Me

© 2025. Chris Grenier | All rights reserved.
Prime Property Group Brokerage CQ1052298
Share Share Share Pin
Close Menu
  • Home
  • About
  • Properties
  • Flips
  • Contact Me