... Skip to main content
Close Search
Real Estate RockstarReal Estate Rockstar
Menu
  • Home
  • About
  • Properties
  • Flips
  • Contact Me

RENTAL PROPERTY

37th St, Orlando FL 32839

  • Beds/Baths: 2/1
  • Size (sq.ft): 1,144
  • Year: 1947
  • Purchase Price: $200,000
  • Rehab Total: $50,000
  • Total Investment: $50,000
  • RENTAL INCOME: $21,600

View Photos

PROPERTY STATS

250,000

Total Investment

290,000

Market Value

8.64

ROI

BEFORE & AFTER

1508 37 St, Orlando FL 18
1508 37 St, Orlando FL 18
1508 37 St, Orlando FL 2
1508 37 St, Orlando FL 2
1508 37 St, Orlando FL 19
1508 37 St, Orlando FL 19
1508 37 St, Orlando FL 4
1508 37 St, Orlando FL 4
1508 37 St, Orlando FL 30
1508 37 St, Orlando FL 30
1508 37 St, Orlando FL 5
1508 37 St, Orlando FL 5
1508 37 St, Orlando FL 24
1508 37 St, Orlando FL 24
1508 37 St, Orlando FL 9
1508 37 St, Orlando FL 9
1508 37 St, Orlando FL 26
1508 37 St, Orlando FL 26
1508 37 St, Orlando FL 1
1508 37 St, Orlando FL 1
1508 37 St, Orlando FL 6
1508 37 St, Orlando FL 6
1508 37 St, Orlando FL 20
1508 37 St, Orlando FL 20
1508 37 St, Orlando FL 31
1508 37 St, Orlando FL 31
1508 37 St, Orlando FL 7
1508 37 St, Orlando FL 7
1508 37 St, Orlando FL 27
1508 37 St, Orlando FL 27
1508 37 St, Orlando FL 16
1508 37 St, Orlando FL 16
1508 37 St, Orlando FL 28
1508 37 St, Orlando FL 28
1508 37 St, Orlando FL 17
1508 37 St, Orlando FL 17
1508 37 St, Orlando FL 32
1508 37 St, Orlando FL 32
1508 37 St, Orlando FL 3
1508 37 St, Orlando FL 3
  • Previous ProjectAshwood Place

  • Next ProjectSavoy Dr

Lets Connect

Contact Me

Instagram

Youtube

WhatsApp

Contact Me

© 2025. Chris Grenier | All rights reserved.
Prime Property Group Brokerage CQ1052298
Share Share Share Pin
Close Menu
  • Home
  • About
  • Properties
  • Flips
  • Contact Me